California Airports & Airparks
Explore airpark homes, airport hangars and private runway properties.
Start with the directory below. Search by name, airport code or city, then compare runway details and save a printable shortlist. Property availability and airport access require separate verification.
Airport & Airpark Directory
⌂ marks confirmed residential airparks. Not every hangar or building is approved for residential use; verify the specific property. Use the Residential airparks filter to narrow the list.
31 of 31 locations shown. Runway shown: longest matching runway.
Data Effective: 0901Z 10/01/26 to 0901Z 10/29/26
Airport / Airpark | FAA ID | City | Surface | Runway (ft) | Elev (ft) | Airport Data | PDF |
|---|---|---|---|---|---|---|---|
Abraham Ranch Airpark | 7CA1 | Lucerne Valley | Dirt | 4000 | 2850 | View | ? |
Adelanto Airpark | 52CL | Adelanto | Dirt | 5100 | 3075 | View | ? |
Agua Dulce Airpark | L70 | Agua Dulce | Asphalt | 4205 | 2633 | View | ? |
Alta Sierra Airpark | 09CL | Grass Valley | Asphalt | 2834 | 2279.5 | View | ? |
Bermuda Dunes Airpark | UDD | Palm Springs | Asphalt | 5002 | 73 | View | ? |
Billy Joe Airpark | 37CA | Temecula | Asphalt | 2200 | 1350 | View | ? |
Blackinton Airpark | 2CA4 | Valley Center | Asphalt | 2200 | 1156 | View | ? |
Borrego Air Ranch | 58CL | Borrego Springs | Asphalt | 2610 | 576 | View | ? |
Brownsville Airpark | 2CL1 | Brownsville | Asphalt / Concrete | 2326 | 2120 | View | ? |
California Pines Airpark | A24 | Alturas | Asphalt | 4159 | 4389 | View | ? |
Cameron Park Airpark | O61 | Cameron Park | Asphalt | 4051 | 1287.3 | View | ? |
Eagles Nest Airpark | CA20 | Ione | Asphalt | 4000 | 220 | View | ? |
Gillespie Field | SEE | San Diego/El Cajon | Asphalt | 5342 | 387.5 | View | ? |
Hesperia Airpark | L26 | Hesperia | Asphalt | 3910 | 3390 | View | ? |
Hyampom Airport | H47 | Hyampom | Asphalt | 2980 | 1277 | View | ? |
Lake California Air Park | 68CA | Cottonwood | Asphalt | 3000 | 615 | View | ? |
Lake Riverside Estates Airpark | 54CL | Anza | Asphalt | 3593 | 3404 | View | ? |
Nevada County Airpark | GOO | Grass Valley | Asphalt | 4657 | 3157.7 | View | ? |
Paradise Lakes Airpark | 7CA2 | Bakersfield | Asphalt | 2700 | 340 | View | ? |
Pauma Valley Air Park | CL33 | Pauma Valley | Asphalt | 2700 | 756 | View | ? |
Pine Mountain Lake | E45 | Groveland | Asphalt | 3624 | 2932.6 | View | ? |
Rancho Tehama Airpark | 49CN | Red Bluff | OIL&CHIP / T | 3750 | 550 | View | ? |
Rio Linda Airport | L36 | Rio Linda | Asphalt | 2625 | 46 | View | ? |
Rosamond Skypark | L00 | Rosamond | Asphalt | 3600 | 2415 | View | ? |
Sacramento Executive Airport | SAC | Sacramento | Asphalt | 5503 | 23.4 | View | ? |
Sierra Sky Park Airpark | E79 | Fresno | Asphalt | 2473 | 321 | View | ? |
Swansboro Country Airpark | 01CL | Placerville | Asphalt / TRTD | 3100 | 2594 | View | ? |
Trinity Center Airport | O86 | Trinity Center | Asphalt | 3215 | 2390 | View | ? |
Ward Field | 0O9 | Gasquet | Asphalt | 2990 | 356 | View | ? |
Watts-Woodland Airpark | O41 | Woodland | Asphalt | 3759 | 125 | View | ? |
Yucca Valley Airpark | L22 | Yucca Valley | Asphalt | 4363 | 3224 | View | ? |
Why an Aviation Real Estate Specialist?
Bring your aircraft and property requirements: hangar-door clearance, hangar dimensions, ramp parking, runway access and community rules. Ask your specialist to coordinate questions with the listing agent, association and airport manager. Verify documents and access rights before purchasing.






